Quick Comparison
Settings | SPINOCHEM 24% SC remove | CHEMZZAR 325 SC remove | EXTRA 25% SC remove | AGROMEC 1.8 EC remove | DECIRIN 2.5 remove | SPINOCHEM 24% SC remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | FONGICIDE Matiére active : azoxystrobin 20%+ difenoconazole 12.5% | INSECTICIDE Matière active : deltamethrin 2,5% Volume net : 1l , 250ml | INSECTICIDE Matière active : spinosad volume net : 250ml | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.