Quick Comparison
Settings | AGROMEC 1.8 EC remove | CHEMZZAR 325 SC remove | SPINOCHEM 24% SC remove | TACHICHEM SL remove | AGROMEC 1.8 EC remove | AGROMEC 1.8 EC remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | FONGICIDE Matiére active : azoxystrobin 20%+ difenoconazole 12.5% | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.