Quick Comparison
Settings | AGROMAC 1.8 EC remove | AGROMEC 1.8 EC remove | EXTRA 25% SC remove | OXCYDE EC remove | STOP HERB 33% EC remove | CHEMZZAR 325 SC remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | HERBICIDE Matière active : oxyfluorfen 240 G/L | FONGICIDE Matiére active : azoxystrobin 20%+ difenoconazole 12.5% | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.