TACHICHEM SL
Quick Comparison
Settings | TACHICHEM SL remove | CHEMZZAR 325 SC remove | AGROMEC 1.8 EC remove | OXCYDE EC remove | AGROMEC 1.8 EC remove | SPINOCHEM 24% SC remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | FONGICIDE Matiére active : azoxystrobin 20%+ difenoconazole 12.5% | HERBICIDE Matière active : oxyfluorfen 240 G/L | ||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.