Quick Comparison
Settings | STOP HERB 33% EC remove | CHEMZZAR 325 SC remove | AGROMEC 1.8 EC remove | SPINOCHEM 24% SC remove | SPINOCHEM 24% SC remove | OXCYDE EC remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | FONGICIDE Matiére active : azoxystrobin 20%+ difenoconazole 12.5% | HERBICIDE Matière active : oxyfluorfen 240 G/L | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.