STOP HERB 33% EC
Quick Comparison
Settings | STOP HERB 33% EC remove | CHEMZZAR 325 SC remove | DECIRIN 2.5 remove | TACHICHEM SL remove | OXCYDE EC remove | AGROMEC 1.8 EC remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | FONGICIDE Matiére active : azoxystrobin 20%+ difenoconazole 12.5% | INSECTICIDE Matière active : deltamethrin 2,5% Volume net : 1l , 250ml | HERBICIDE Matière active : oxyfluorfen 240 G/L | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.