Quick Comparison
Settings | SPINOCHEM 24% SC remove | AGROMAC 1.8 EC remove | STOP HERB 33% EC remove | TACHICHEM SL remove | SPINOCHEM 24% SC remove | CHEMZZAR 325 SC remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | FONGICIDE Matiére active : azoxystrobin 20%+ difenoconazole 12.5% | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.